Weekend Getaways
Whether you are an expat living and working in Nairobi, visiting friends or family in Kenya or simply want a short safari, we have lots of options for you. The Masai Mara, Amboseli and Lake Nakuru National Parks are all easy weekend breaks from Nairobi, while Samburu and the Aberdares further afield make a fantastic trip for a long weekend.
The Maasai Mara Game Reserve is a compulsory sight for those looking to experience the best that Kenya has to offer, especially during the well-known Great Wildebeest Migration.
Tented Camp/Lodge
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 495 | 42,500 KES |
3 people | USD 440 | 36,700 KES |
4-6 people | USD 370 | 29,700 KES |
Camping:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 420 | 30,400 KES |
3 people | USD 323 | 22,050 KES |
4-6 people | USD 275 | 28,150 KES |
Flying Package
Includes one night full board accommodation, return flights (Nairobi-Maasai Mara), return airstrip transfers, two game drives, cultural village visit, garden breakfast with bubbly.
Non-resident rate: US$590 per person sharing
Resident rate: 44,300KES per person sharing
You might want to add one of the following experiences to your trip:
-
Bush breakfast, lunch and/or dinner
-
Sundowners
-
Nature walks
-
Ballooning
-
Spa treatments
Amboseli NP is renowned for its huge herds of free-ranging African elephants. The elephant is the largest land animal on earth and Amboseli bulls have some of the largest tusks of all elephants in Africa.
Tented Camp/Lodge:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 555 | 41,650 KES |
3 people | USD 448 | 32,600 KES |
4-6 people | USD 395 | 28,050 KES |
Public Campsite:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 427 | 28,700 KES |
3 people | USD 330 | 20,400 KES |
4-6 people | USD 281 | 16,300 KES |
Lake Nakuru National Park is regarded as a "bird-watcher's paradise" and is famous for its high population of greater and lesser flamingos. The campsite and lodge are both located inside the park.
Tented Camp/Lodge:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 430 | 35,500 KES |
3 people | USD 380 | 31,000 KES |
4-6 people | USD 315 | 24,000 KES |
Public Campsite:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 427 | 28,700 KES |
3 people | USD 330 | 20,400 KES |
4-6 people | USD 281 | 16,300 KES |
Tented Camp/Lodge:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 760 | 62,000 KES |
3 people | USD 710 | 56,500 KES |
4-6 people | USD 590 | 46,600 KES |
Camping:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 725 | 50,850 KES |
3 people | USD 569 | 37,500 KES |
4-6 people | USD 491 | 30,800 KES |
These two destinations are commonly known for the rarer species found in Kenya. The Samburu culture and dances offer visitors interesting insight into this northern tribe.
Camping:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 642 | 45,500 KES |
3 people | USD 501 | 32,400 KES |
4-6 people | USD 430 | 27,400 KES |
Combining these two destinations in one safari allows to experience the best of Kenya and give you a safari you will never forget.
Lodges:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 884 | 64,300 KES |
3 people | USD 739 | 51,850 KES |
4-6 people | USD 666 | 45,600 KES |
Camping:
Non-Residents (price per person) | Residents (price per person) | |
2 people | USD 722 | 50,400 KES |
3 people | USD 490 | 37,550 KES |
4-6 people | USD 496 | 31,050 KES |
Includes transport to and from Nairobi, game drives, full board accommodation and park entry fees.
Park fees not included
Maasai Mara: USD80 per non-resident; 1200 Kenyan shillings per resident
Amboseli: USD$60 per non-resident; 1200 Kenyan shillings per resident
Lake Nakuru: USD$60 per non-resident; 1200 Kenyan shillings per resident
Posted in